We’ve put together a collection of resources to help you manage your taxes as well as prepare for the upcoming tax season. Simply click on one of the topics below and you’ll find a selection of tools and information related to taxes and tax strategies.
Federal Tax Forms
Here you can view, print, or save commonly used tax forms and accompanying instructions for completing the forms. The links below will take you to the Internal Revenue Service website.
Form | Description | Instructions |
---|---|---|
1040 | U.S. Individual Income Tax Return | Instructions |
1040A | U.S. Individual Income Tax Return | Instructions |
1040EZ | U.S. Individual Income Tax Return | Instructions |
Sch A | Itemized Deductions | Instructions |
Sch B | Interest and Ordinary Dividends | n/a |
Sch C | Profit and Loss from Business | Instructions |
Sch D | Capital Gains and Losses | Instructions |
Sch E | Supplemental Income and Loss | Instructions |
Sch EIC | Earned Income Credit | n/a |
Sch F | Profit and Loss from Farming | Instructions |
Sch H | Household Employment Taxes | Instructions |
Sch J | Farm Income Averaging | Instructions |
Sch R | Credit for the Elderly or the Disabled | Instructions |
Sch SE | Self-Employment Tax | Instructions |
W-4 | Employee’s Withholding Allowance Certificate | n/a |
W-4P | Withholding Certificate for Pension or Annuity Payments | n/a |
W9 | Request for Taxpayer Identification Number and Certification | Instructions |
Federal Tax Rates
These figures are for the 2021 tax year. Find your tax rate below.
Schedule X
Single
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $9,950 | 10% of taxable income |
$9,950 | $40,525 | $995.00 plus 12% of the amount over $9,950 |
$40,525 | $86,375 | $4,664.00 plus 22% of the amount over $40,525 |
$86,375 | $164,925 | $14,751.00 plus 24% of the amount over $86,375 |
$164,925 | $209,425 | $33,603.00 plus 32% of the amount over $164,925 |
$209,425 | $523,600 | $47,843.00 plus 35% of the amount over $209,425 |
$523,600 | no limit | $157,804.25 plus 37% of the amount over $523,600 |
Schedule Y-1
Married Filing Jointly or Qualifying Widow(er)
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $19,900 | 10% of taxable income |
$19,900 | $81,050 | $1,990.00 plus 12% of the amount over $19,900 |
$81,050 | $172,750 | $9,328.00 plus 22% of the amount over $81,050 |
$172,750 | $329,850 | $29,502.00 plus 24% of the amount over $172,750 |
$329,850 | $418,850 | $67,206.00 plus 32% of the amount over $329,850 |
$418,850 | $628,300 | $95,686.00 plus 35% of the amount over $418,850 |
$628,300 | no limit | $168,993.50 plus 37% of the amount over $628,300 |
Schedule Y-2
Married Filing Separately
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $9,950 | 10% of taxable income |
$9,950 | $40,525 | $995.00 plus 12% of the amount over $9,950 |
$40,525 | $86,375 | $4,664.00 plus 22% of the amount over $40,525 |
$86,375 | $164,925 | $14,751.00 plus 24% of the amount over $86,375 |
$164,925 | $209,425 | $33,603.00 plus 32% of the amount over $164,925 |
$209,425 | $314,150 | $47,843.00 plus 35% of the amount over $209,425 |
$314,150 | no limit | $84,496.75 plus 37% of the amount over $314,150 |
Schedule Z
Head of Household
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $14,200 | 10% of taxable income |
$14,200 | $54,200 | $1,420.00 plus 12% of the amount over $14,200 |
$54,200 | $86,350 | $6,220.00 plus 22% of the amount over $54,200 |
$86,350 | $164,900 | $13,293.00 plus 24% of the amount over $86,350 |
$164,900 | $209,400 | $32,145.00 plus 32% of the amount over $164,900 |
$209,400 | $523,600 | $46,385.00 plus 35% of the amount over $209,400 |
$523,600 | no limit | $156,355.00 plus 37% of the amount over $523,600 |
Federal Tax Publications
You can view or print the most popular IRS publications by simply clicking on the appropriate publication number.
Publication | Description |
---|---|
1 | Your Rights as a Tax Payer |
3 | Armed Forces’ Tax Guide |
5 | Your Appeal Rights and How to Prepare a Protest If You Don’t Agree |
17 | Your Federal Income Tax (for individuals) |
225 | Farmer’s Tax Guide |
334 | Tax Guide for Small Business (for individuals who use Schedule C or C-EZ) |
463 | Travel, Entertainment, Gift, and Car Expenses |
501 | Exemptions, Standard Deductions, and Filing Information |
502 | Medical Expenses |
503 | Child and Dependent Care Expenses |
590-A | Contributions to Individual Retirement Arrangements (IRAs) |
590-B | Distributions from Individual Retirement Arrangements (IRAs) |
969 | Health Savings Accounts and Other Tax-Favored Health Plans |
Federal Tax Calendar
2021
January
15 | Fourth quarter 2020 estimated tax due. Use Form 1040-ES. |
Â
February
1 | Deadline for employers to provide copies of Forms W-2 and 1099 for 2020 to employees. |
16 | If you claimed exemption from income tax withholding last year on the Form W-4 you gave your employer, you must file a new Form W-4 by February 16 to continue your exemption for another year. |
Â
March
2 | Deadline for farmers and fishermen who have a balance due on their taxes to file their 2020 individual income tax returns and pay the balance due without penalties. |
15 | Deadline for 2020 S Corporation corporate tax returns (Form 1120-S) or to request an extension using Form 7004. |
15 | Deadline to file 2020 partnership tax returns (Form 1065) or to request an automatic extension (Form 7004). |
Â
April
15 | Deadline to file 2020 individual income tax returns (Form 1040) and any taxes owed, or to file for an automatic 6-month extension. |
15 | Last day to contribute to a traditional IRA, Roth IRA, or SEP-IRA for the 2020 tax year. |
15 | First quarter 2021 estimated tax due. Use Form 1040-ES. |
15 | Deadline to file 2020 trust tax returns (Form 1041) or to request an automatic extension. |
15 | Deadline to file 2020 corporate tax returns (Form 1120) or to request an automatic extension (Form 7004). |
Â
June
15 | Deadline for U.S. citizens living abroad to file individual tax returns and pay any tax, interest, and penalties due, or to request a 4-month extension (Form 4868). |
15 | Second quarter 2021 estimated tax due. Use Form 1040-ES. |
Â
September
15 | Third quarter 2021 estimated tax due. Use Form 1040-ES. |
15 | Final deadline to file 2020 partnership tax return if you were given a 6-month extension. |
Â
October
1 | Deadline for existing employers to establish a SIMPLE IRA plan. |
15 | If you were given a 6-month extension to file your income tax return for 2020, file Form 1040 and pay any tax, interest, and penalties due. |
15 | Final deadline to file 2020 corporate tax return if were given a 6-month extension. |
This information is not intended as tax, legal, investment, or retirement advice or recommendations, and it may not be relied on for the purpose of avoiding any federal tax penalties. You are encouraged to seek advice from an independent tax or legal professional. The content is derived from sources believed to be accurate. Neither the information presented nor any opinion expressed constitutes a solicitation for the purchase or sale of any security.
This material was written and prepared by Broadridge Advisor Solutions.
© 2021 Broadridge Investor Communication Solutions, Inc.
-
Federal Tax Forms
Access IRS tax forms.
-
Federal Tax Rates
Find your tax rate.
-
Federal Tax Publications
Access IRS Publications.
-
Federal Tax Calendar
View key dates for the upcoming tax season.